Suppliers of POL Hybrid Hens, Chickens, Micro Pigs, Animal Housing, Starter Packs, Feed, Feeders, Drinkers and Accessories - based in Warwickshire & Leicestershire
ALL OUR HYBRID POINT OF LAYS ARE PROFESSIONALLY REARED WITH A COMPREHENSIVE VACCINATION AND BLOOD TESTING PROGRAMME.
| Age | Disease | Advised |
|---|---|---|
| Day 1 | MAREKS | HATCHERY INJECTION |
| Day 1 or 2 | SALMONELLA | LOHMANN TAD VacE* |
| Day 5-7 | COCCIDIOSIS | PARACOX |
| Day 20 | INFECTIOUS BURSAL | INTERVET GUMBORO D78* |
| Day 28 | INFECTIOUS BURSAL - GUMBORO | INTERVET GUMBORO D78* |
| Week 5 | CLASSICAL INFECTIOUS BRONCHITIS/ NEWCASTLE DISEASE |
INTERVET MA5/CLONE* |
| Week 6 | SALMONELLA ENTERITIDIS | LOHMAN TAD VacEweek *6 |
| Week 7 | VARIANT INFECTIOUS BRONCHITIS | INTERVET IB4/91* |
| Week 8 | AVIAN RHINOTRACHEITIS | MERIAL NEMOVAC* |
| Week 10 | CLASSICAL INFECTIOUS BRONCHITIS/ NEWCASTLE DISEASE |
INTERVET MA5/CLONE 30* |
| Week 11 | VARIANT INFECTIOUS BRONCHITIS | FORT DODGE IB PRIMER (D274) |
| Week 13 | AVIAN ENCEPHALOMYELITIS | INTERVET NOBILIS AE* |
| Weeks 15 or 16 | SALMONELLA ENTERITIDIS | LOHMANN TAD VacE* |
| Before delivery | INAC NEWCASTLE/INFECTIOUS BRONCHITIS/ EGG DROP SYNDRONE 76 |
INTERVET IBmulti+ND+ED(INAC) |
* Administered by drinking water